Key figures
| Mobimo Group (consolidated) | 31.12.2011 | 30.06.2011 | 31.12.2010 | |
| Financial information | ||||
| Net rental income | CHF million | 76,0 | 37.1 | 79.2 |
| Net income from revaluation1 | CHF million | 41.21 | 16.6 | 29.1 |
| Profit on sale of trading properties | CHF million | 22.3 | 0.5 | 8.4 |
| Operating result (EBIT) | CHF million | 121.1 | 46.2 | 102.2 |
| Profit | CHF million | 80.5 | 34.5 | 66.0 |
| Profit after tax not including revaluation | CHF million | 49.6 | 22.0 | 44.2 |
| Equity as at 31 December | CHF million | 1 174.2 | 957.5 | 971.3 |
| Equity ratio | 47% | 43% | 45% | |
| Return on equity2 | 8.5% | 7.3% | 7.1% | |
| Return on equity not including revaluation3 | 5.2% | 4.6% | 4.8% | |
| Net gearing4 | 69% | 102% | 92% | |
| Ø Average residual maturity of financial liabilities | 3.0% | 3.0% | 2.9% | |
| Ø Average rate of interest on financial liabilities | Years | 9.2 | 4.8 | 5.1 |
| Portfolio information | ||||
| Commercial investment properties | 1 133.3 | 1 065.0 | 1 131.9 | |
| Residential investment properties | CHF million | 335.3 | 256.9 | 202.8 |
| Commercial development properties | CHF million | 288.2 | 341.6 | 253.4 |
| Residential development properties | CHF million | 414.4 | 413.5 | 423.8 |
| Total properties | CHF million | 2 171.2 | 2 077.0 | 2 011.9 |
| CHF million | ||||
| Investment property vacancy rate | 3.3% | 4.4% | 5.1% | |
| Ø Discount rate for revaluation | 4.76% | 4.82% | 4.90% | |
| Headcount | ||||
| Ø Average headcount (full-time basis) | 78.9 | 75.9 | 64.2 |
(1) Most of the positive revaluation income of CHF 41.2 million derives from operating performance. The completion of properties under construction and the development of investment properties brought a remeasurement gain of CHF 20.7 million, while successful new lettings made a contribution of CHF 8.3 million. The positive performance of the Swiss property market accounted for about a further CHF 12.2 million of the change in value
(2) Profit in relation to average equity (equity at 1 January plus capital increase/ reduction) for the period under review
(3) Profit not including revaluation (and attributable deferred tax) in relation to average equity (equity at 1 January plus capital increase/reduction) for the period under review
(4) Net financial liabilities to equity